|
|
USA Hockey Central District Tier I Kohlman Cup |
|
March 21-23, 2014 Fond du Lac Family Ice Center, Fond du Lac, WI |
|
Girls U14 |
|
GAME | DATE | TIME | RINK | LR | HOME | LR | VISITOR | ||
6 | Mar. 21 | 1:15 pm | B | 1 | Wisconsin | 3 | Missouri | ||
14 | Mar. 22 | 1:15 pm | B | 1 | Missouri | 3 | Illinois | ||
22 | Mar. 23 | 12:15 pm | B | 1 | Illinois | 3 | Wisconsin | ||
|
||||||||||||||||||||||||||||||||||||||||||||||
Girls U16 |
||||||||||||||||||||||||||||||||||||||||||||||
GAME | DATE | TIME | RINK | LR | HOME | LR | VISITOR | ||
8 | Mar. 21 | 3:15 pm | B | 2 | Wisconsin | 4 | Missouri | ||
16 | Mar. 22 | 3:15 pm | B | 2 | Missouri | 4 | Illinois | ||
24 | Mar. 23 | 2:15 pm | B | 2 | Illinois | 4 | Wisconsin | ||
Game 1 | Game 2 | |||||||
Team Name |
Score |
Points |
Score |
Points |
Total Points |
GF |
GA |
+/ |
Illinois |
||||||||
Missouri |
||||||||
Wisconsin |
BANTAM
|